| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Helleska |
22 | 110 |
| 2 | botik32 |
10 | 50 |
| 3 | m370 |
4 | 20 |
| 4 | slavospisak |
3 | 15 |
| 5 | pORC (matusvasko882) |
3 | 15 |
| 6 | PlumpZombie |
3 | 15 |
| 7 | ioa |
3 | 15 |
| 8 | Gabriel Lima |
1 | 5 |
| 9 | [OT] Headless |
1 | 5 |
Action Victim Details
Victims of Domination (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | [OT] Headless |
13 | -65 |
| 2 | pORC (matusvasko882) |
7 | -35 |
| 3 | mootsiren |
5 | -25 |
| 4 | ! |
5 | -25 |
| 5 | PlumpZombie |
4 | -20 |
| 6 | botik32 |
4 | -20 |
| 7 | Koro |
3 | -15 |
| 8 | павел соплежуйки |
2 | -10 |
| 9 | slavospisak |
2 | -10 |
| 10 | Gabriel Lima |
2 | -10 |
| 11 | engineergamingsteve101 |
2 | -10 |
| 12 | Zen |
1 | -5 |



Helleska
botik32
m370
slavospisak
PlumpZombie
ioa
[OT] Headless
!