| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [OT] Headless |
11 | 33 |
| 2 | pORC (matusvasko882) |
6 | 18 |
| 3 | botik32 |
5 | 15 |
| 4 | PlumpZombie |
3 | 9 |
| 5 | mootsiren |
3 | 9 |
| 6 | slavospisak |
2 | 6 |
| 7 | Gabriel Lima |
2 | 6 |
| 8 | павел соплежуйки |
1 | 3 |
| 9 | Koro |
1 | 3 |
| 10 | ! |
1 | 3 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Helleska |
17 | -51 |
| 2 | botik32 |
6 | -18 |
| 3 | m370 |
3 | -9 |
| 4 | pORC (matusvasko882) |
2 | -6 |
| 5 | PlumpZombie |
2 | -6 |
| 6 | ioa |
2 | -6 |
| 7 | slavospisak |
1 | -3 |
| 8 | Gabriel Lima |
1 | -3 |
| 9 | [OT] Headless |
1 | -3 |



[OT] Headless
pORC (matusvasko882)
botik32
PlumpZombie
mootsiren
!
m370
ioa