HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: her)
Home Page:
Activity: 42.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,928
Total Kills: 119
Total Deaths: 77
Avg. Kills: 119
Kills per Death: 1.55
Kills per Minute: 1.05
Total Connection Time: 0d 01:53:21h
Avg. Connection Time: 0d 01:53:21h
Favorite Server:* [C] The Caltrop Network | this map sucks plz rtv
Favorite Map:* es_mining_b4
Favorite Weapon:* Engy Shotgun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesLowla (she/her) elorank 1,928 0d 01:53:21h 119 100.00% 77 1.55




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 76 times 152
2 Built a sentry gun 16 times 48
3 Double Kill (2 kills) 15 times 15
4 Domination 12 times 60
5 Cart Escort 9 times 9
6 Ubercharge 5 times 5
7 Triple Kill (3 kills) 5 times 10
8 Point Captured 5 times 25
9 Capture Blocked 5 times 5
10 Built a dispenser 5 times 15
11 Teleporter used 3 times 3
12 Rampage (5 kills) 3 times 12
13 MVP #2 3 times 9
14 Revenge 2 times 6
15 Removed a Sapper 2 times 2
16 MVP #1 2 times 10
17 Mega Kill (6 kills) 2 times 10
18 Killed charged medic 2 times 2
19 Domination (4 kills) 2 times 6
20 Destroyed a dispenser 2 times 6
21 Defended the flag 2 times 2
22 Built a teleporter 2 times 4
23 Backstab Kill 2 times 4
24 Airshot Rocket 2 times 0
25 Teleporter used (self) 1 times 0
26 Picked up the flag 1 times 2
27 LOL TRAIN'D 1 times 0
28 Headshot Kill 1 times 2
29 Force Suicide 1 times 0
30 Destroyed a sentry gun 1 times 4
31 Critical Kill 1 times 0
32 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 5 times -15
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 8 times 32.00%
2 The BLU 7 times 28.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Engy Shotgun 1.00 13 10.92% 0 0.00% 0.00
2 Soldier Shotgun 1.00 8 6.72% 0 0.00% 0.00
3 World 1.00 7 5.88% 0 0.00% 0.00
4 Minigun (Sasha) 1.00 6 5.04% 0 0.00% 0.00
5 Revolver 1.00 4 3.36% 0 0.00% 0.00
6 Engy Pistol 1.00 3 2.52% 0 0.00% 0.00
7 Sentry Gun (Level 2) 1.00 2 1.68% 0 0.00% 0.00
8 Sentry Gun (Level 1) 1.00 2 1.68% 0 0.00% 0.00
9 Knife 2.00 2 1.68% 0 0.00% 0.00
10 Wrench 2.00 1 0.84% 0 0.00% 0.00
11 Sniper Rifle 1.00 1 0.84% 1 100.00% 1.00
12 Sentry Gun (Level 3) 1.00 1 0.84% 0 0.00% 0.00
13 Bottle 2.00 1 0.84% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 wacky_races_v2_pf2 73 61.34% 42 1.7381 0 0.00% 0.0000
2 pl_metropolis_b7 17 14.29% 17 1.0000 0 0.00% 0.0000
3 es_mining_b4 7 5.88% 3 2.3333 0 0.00% 0.0000
4 murderball_2011_rc3 7 5.88% 6 1.1667 0 0.00% 0.0000
5 cp_warpath_pyspy_a3 6 5.04% 4 1.5000 0 0.00% 0.0000
6 ctf_2fort_twisted 6 5.04% 2 3.0000 1 100.00% 0.1667
7 cp_desperados_b2 3 2.52% 3 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]