HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Country Information

Statistics Summary
Country:  United States of America
Activity: 40.58%
Members: 12 active members
Total Kills: 224
Total Deaths: 167
Avg. Kills: 19
Kills per Death: 1.34
Kills per Minute: 0.44
Avg. Member Points: 1,097
Avg. Connection Time: 0d 00:42:04h
Total Connection Time: 0d 08:24:52h
US
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesHelleska elorank 2,255 0d 02:51:35h 198 88.39% 67 2.96
2  United statesZen elorank 1,015 0d 00:07:01h 2 0.89% 6 0.33
3  United statesmootsiren elorank 1,008 0d 02:00:34h 15 6.70% 62 0.24
4  United statesJohn elorank 1,000 0d 00:11:42h 1 0.45% 1 1.00
5  United states'za elorank 1,000 0d 00:01:50h 0 0.00% 0 0.00
6  United statesAST elorank 1,000 0d 00:10:36h 0 0.00% 0 0.00
7  United statescoltonx16513 elorank 1,000 0d 00:19:24h 0 0.00% 0 0.00
8  United statesRick prime elorank 1,000 0d 00:03:44h 0 0.00% 0 0.00
9  United statesTomZGames elorank 1,000 0d 00:02:08h 0 0.00% 0 0.00
10  United statesjt163899 elorank 991 0d 00:16:25h 3 1.34% 8 0.38
11  United statesпавел соплежуйки elorank 976 0d 01:39:32h 0 0.00% 8 0.00
12  United statesengineergamingsteve101 elorank 919 0d 00:40:21h 5 2.23% 15 0.33





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]