Weapon Statistics
From a total of 27 kills with 15 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.10 | 6 | 22.22% | 2 | 13.33% | 0.33 | |||
| 2 | 1.40 | 5 | 18.52% | 4 | 26.67% | 0.80 | |||
| 3 | 1.50 | 5 | 18.52% | 3 | 20.00% | 0.60 | |||
| 4 | 1.00 | 4 | 14.81% | 3 | 20.00% | 0.75 | |||
| 5 | 1.40 | 2 | 7.41% | 1 | 6.67% | 0.50 | |||
| 6 | 1.10 | 1 | 3.70% | 1 | 6.67% | 1.00 | |||
| 7 | 10.00 | 1 | 3.70% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 1 | 3.70% | 0 | 0.00% | 0.00 | |||
| 9 | 1.20 | 1 | 3.70% | 1 | 6.67% | 1.00 | |||
| 10 | 1.00 | 1 | 3.70% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



