HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 27,772 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 4,296 times 2
2 Point Captured 3,045 times 5
3 Picked up the flag 1,806 times 2
4 Double Kill (2 kills) 1,697 times 1
5 Built a sentry gun 1,404 times 3
6 Destroyed a sentry gun 1,195 times 4
7 Capture Blocked 1,001 times 1
8 Domination 951 times 5
9 Built a teleporter 828 times 2
10 Triple Kill (3 kills) 705 times 2
11 Cart Escort 697 times 1
12 Defended the flag 689 times 1
13 Headshot Kill 678 times 2
14 Kill Assist - Medic 677 times 3
15 Attached a Sapper 661 times 2
16 Built a dispenser 612 times 3
17 Round Win 558 times 0
18 Revenge 515 times 3
19 Destroyed a teleporter 472 times 2
20 Destroyed a dispenser 458 times 3
21 Backstab Kill 421 times 2
22 Captured the flag 410 times 5
23 MVP #1 388 times 5
24 MVP #2 382 times 3
25 Domination (4 kills) 327 times 3
26 Removed a Sapper 280 times 1
27 Critical Kill 277 times 0
28 Ubercharge 265 times 1
29 Force Suicide 254 times 0
30 Teleporter Used (Not Own) 241 times 0
31 Teleporter used 241 times 1
32 MVP #3 225 times 2
33 Mini-Round Win 209 times 0
34 Rampage (5 kills) 183 times 4
35 Teleporter used (self) 115 times 0
36 Mega Kill (6 kills) 107 times 5
37 Dropped the flag (while alive) 103 times -2
38 Airshot Rocket 103 times 0
39 Ownage (7 kills) 54 times 6
40 Airshot Pipebomb 40 times 0
41 Killed charged medic 35 times 1
42 LOL TRAIN'D 31 times 0
43 Ultra Kill (8 kills) 28 times 7
44 God Like (12+ kills) 20 times 11
45 Killing Spree (9 kills) 19 times 8
46 Drowned 12 times 0
47 Airshot Sticky 11 times 0
48 Airshot Headshot 11 times 0
49 Monster Kill (10 kills) 10 times 9
50 Airshot Rocket (Airborne) 10 times 0
51 Teleported Self Again (Past 10 Seconds) 5 times 0
52 Unstoppable (11 kills) 3 times 10
53 LOL SAW'D 3 times 0
54 Airshot Sticky (Airborne) 2 times 0
55 Airshot Pipebomb (Airborne) 2 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]