HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 16,717 kills with 678 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ad_dustbowl 958 5.73% 53 7.82% 0.06  
2 wacky_races_v2_pf2 855 5.11% 34 5.01% 0.04  
3 pl_dbheights_b5 643 3.85% 9 1.33% 0.01  
4 ad_dustbowl2_casali 620 3.71% 66 9.73% 0.11  
5 pl_frontier 549 3.28% 23 3.39% 0.04  
6 pl_goldrush 520 3.11% 12 1.77% 0.02  
7 ad_dustbowl_tfc 463 2.77% 45 6.64% 0.10  
8 thebeefhammer_deluxe_a1 433 2.59% 3 0.44% 0.01  
9 pl_metropolis_b7 376 2.25% 26 3.83% 0.07  
10 koth_garbage_day 319 1.91% 4 0.59% 0.01  
11 ad_ff_dustbowl_pf2_r2 307 1.84% 1 0.15% 0.00  
12 arena_oilrig_v1 293 1.75% 34 5.01% 0.12  
13 ctf_2fort_eternity 288 1.72% 16 2.36% 0.06  
14 koth_garbage_day_final 276 1.65% 18 2.65% 0.07  
15 cp_roswell_ngw 266 1.59% 1 0.15% 0.00  
16 ctf_2fort 251 1.50% 10 1.47% 0.04  
17 koth_viaduct_pf2pass 240 1.44% 2 0.29% 0.01  
18 ad_ff_dustbowl_pf2_r1 240 1.44% 9 1.33% 0.04  
19 pl_donkeykong_final 236 1.41% 1 0.15% 0.00  
20 ad_premuda_b1b 236 1.41% 28 4.13% 0.12  
21 ctf_two2forts 232 1.39% 4 0.59% 0.02  
22 pl_swiftwater 231 1.38% 14 2.06% 0.06  
23 ad_avanti_b1 225 1.35% 0 0.00% 0.00  
24 pl_thundermountain 218 1.30% 4 0.59% 0.02  
25 ctf_switch 211 1.26% 0 0.00% 0.00  
26 ad_badwater_tfc_rc3 207 1.24% 5 0.74% 0.02  
27 tdm_barraco2_rc2 203 1.21% 0 0.00% 0.00  
28 pl_cactuscanyon_rev07a 200 1.20% 5 0.74% 0.03  
29 ad_ff_dustbowl_pf2 195 1.17% 17 2.51% 0.09  
30 ad_haarp 193 1.15% 3 0.44% 0.02  
31 ctf_well 189 1.13% 1 0.15% 0.01  
32 cp_well 184 1.10% 0 0.00% 0.00  
33 ctf_badlands 181 1.08% 0 0.00% 0.00  
34 cp_lazytown_pf2 180 1.08% 7 1.03% 0.04  
35 koth_harvest_pf2_new 177 1.06% 0 0.00% 0.00  
36 ctf_facing_worlds_2011 175 1.05% 31 4.57% 0.18  
37 koth_nucleus 162 0.97% 20 2.95% 0.12  
38 murderball_2011_rc3 147 0.88% 15 2.21% 0.10  
39 cp_freight_final 140 0.84% 1 0.15% 0.01  
40 pl_guzzle_b16_pf2_test1 139 0.83% 1 0.15% 0.01  
41 ctf_destroy_tfc_pf2 139 0.83% 18 2.65% 0.13  
42 koth_crossover 134 0.80% 13 1.92% 0.10  
43 koth_rooftop_pf2 132 0.79% 0 0.00% 0.00  
44 church 129 0.77% 1 0.15% 0.01  
45 cp_desperados_b2 126 0.75% 9 1.33% 0.07  
46 ctf_convoy_v2_pf2 120 0.72% 13 1.92% 0.11  
47 pl_halfacre 116 0.69% 0 0.00% 0.00  
48 ad_ksour_pf2_ngw 115 0.69% 1 0.15% 0.01  
49 plr_panic_b2 114 0.68% 20 2.95% 0.18  
50 dom_flagrun_proto_v1 113 0.68% 2 0.29% 0.02  
51 dom_oilcanyon_pf2_v2 111 0.66% 2 0.29% 0.02  
52 koth_railbridge_rc2 102 0.61% 1 0.15% 0.01  
53 tc_meridian_rc3 99 0.59% 4 0.59% 0.04  
54 tc_hydro 97 0.58% 0 0.00% 0.00  
55 koth_namicott_rc4 94 0.56% 0 0.00% 0.00  
56 ctf_doublecross 93 0.56% 6 0.88% 0.06  
57 pl_barnblitz 92 0.55% 3 0.44% 0.03  
58 ctf_mandrillmaze_b2 90 0.54% 0 0.00% 0.00  
59 ad_junction_pf2 87 0.52% 2 0.29% 0.02  
60 pl_volcanic_a26 84 0.50% 0 0.00% 0.00  
61 cp_redfort_b3 83 0.50% 0 0.00% 0.00  
62 koth_lighthouse_rc6 80 0.48% 0 0.00% 0.00  
63 ctf_well_tfc 80 0.48% 3 0.44% 0.04  
64 pl_rainbowride_b7e 79 0.47% 0 0.00% 0.00  
65 es_mining_b4 79 0.47% 1 0.15% 0.01  
66 balloon_race_v2b_pf2 79 0.47% 3 0.44% 0.04  
67 koth_pacman_wtf_b2 77 0.46% 0 0.00% 0.00  
68 koth_aperture_science_iiia 77 0.46% 7 1.03% 0.09  
69 pl_cashworks_final1 73 0.44% 4 0.59% 0.05  
70 pf_target 73 0.44% 0 0.00% 0.00  
71 ad_steel 71 0.42% 0 0.00% 0.00  
72 plr_clandestine 69 0.41% 0 0.00% 0.00  
73 pl_hoodoo 67 0.40% 0 0.00% 0.00  
74 harbl_hotel 67 0.40% 0 0.00% 0.00  
75 cp_badlands 65 0.39% 4 0.59% 0.06  
76 ad_gravelpit 64 0.38% 0 0.00% 0.00  
77 pl_minepit_pf2 61 0.36% 0 0.00% 0.00  
78 arena_well 61 0.36% 0 0.00% 0.00  
79 ctf_turbine_pf2_v3 60 0.36% 4 0.59% 0.07  
80 ctf_2fort_tfc_port_pf2_v5 57 0.34% 0 0.00% 0.00  
81 cp_dashcon_dash 55 0.33% 10 1.47% 0.18  
82 tdm_barraco1 54 0.32% 2 0.29% 0.04  
83 ctf_asteroid_pf2 54 0.32% 0 0.00% 0.00  
84 tdm_2fort 53 0.32% 2 0.29% 0.04  
85 koth_megaman6_rc1 53 0.32% 0 0.00% 0.00  
86 arena_volcano_b4c 53 0.32% 3 0.44% 0.06  
87 ctf_badlands_classicb5 45 0.27% 0 0.00% 0.00  
88 cp_desertfortress 45 0.27% 0 0.00% 0.00  
89 cp_subway_final 38 0.23% 0 0.00% 0.00  
90 ctf_shooting_gallery_b3 34 0.20% 7 1.03% 0.21  
91 arena_2fortv5 34 0.20% 0 0.00% 0.00  
92 arena_bridge 33 0.20% 0 0.00% 0.00  
93 cp_orange_xmw_e1_caltrop 31 0.19% 1 0.15% 0.03  
94 the_district_b4 29 0.17% 2 0.29% 0.07  
95 cyberpunk 29 0.17% 0 0.00% 0.00  
96 tow_badlands_b1 26 0.16% 2 0.29% 0.08  
97 cp_warpath_pyspy_a3 26 0.16% 0 0.00% 0.00  
98 cp_toy_fort_v2 26 0.16% 2 0.29% 0.08  
99 ccp_circlejerk_rc1 25 0.15% 0 0.00% 0.00  
100 storm 22 0.13% 0 0.00% 0.00  
101 koth_twisted_v5 22 0.13% 0 0.00% 0.00  
102 cp_goldrock_gulch_b5 18 0.11% 0 0.00% 0.00  
103 koth_badlands 17 0.10% 0 0.00% 0.00  
104 cp_granary 17 0.10% 0 0.00% 0.00  
105 ctf_destroy_classic 16 0.10% 0 0.00% 0.00  
106 koth_aquapump_a1a 12 0.07% 0 0.00% 0.00  
107 ctf_2fort_twisted 12 0.07% 1 0.15% 0.08  
108 thebeefhammer 11 0.07% 0 0.00% 0.00  
109 plr_satelites_indev1 11 0.07% 0 0.00% 0.00  
110 cp_daylight 11 0.07% 0 0.00% 0.00  
111 ad_ksour_pf2 11 0.07% 2 0.29% 0.18  
112 cp_fastlane 10 0.06% 0 0.00% 0.00  
113 rock2_b1_pf2 7 0.04% 0 0.00% 0.00  
114 ctf_vikings_ngw_final1 4 0.02% 0 0.00% 0.00  
115 ctf_geothermal_b2 3 0.02% 0 0.00% 0.00  
116 ctf_2 2 0.01% 0 0.00% 0.00  
117 cp_gorge 1 0.01% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]