HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 13,692 kills with 578 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ad_dustbowl 958 7.00% 53 9.17% 0.06  
2 wacky_races_v2_pf2 855 6.24% 34 5.88% 0.04  
3 pl_dbheights_b5 643 4.70% 9 1.56% 0.01  
4 ad_dustbowl2_casali 620 4.53% 66 11.42% 0.11  
5 pl_goldrush 520 3.80% 12 2.08% 0.02  
6 ad_dustbowl_tfc 463 3.38% 45 7.79% 0.10  
7 thebeefhammer_deluxe_a1 433 3.16% 3 0.52% 0.01  
8 pl_metropolis_b7 376 2.75% 26 4.50% 0.07  
9 pl_frontier 346 2.53% 19 3.29% 0.05  
10 koth_garbage_day_final 276 2.02% 18 3.11% 0.07  
11 cp_roswell_ngw 266 1.94% 1 0.17% 0.00  
12 ad_ff_dustbowl_pf2_r1 240 1.75% 9 1.56% 0.04  
13 pl_donkeykong_final 236 1.72% 1 0.17% 0.00  
14 ad_premuda_b1b 236 1.72% 28 4.84% 0.12  
15 ctf_two2forts 232 1.69% 4 0.69% 0.02  
16 ad_avanti_b1 225 1.64% 0 0.00% 0.00  
17 pl_thundermountain 218 1.59% 4 0.69% 0.02  
18 ctf_2fort_eternity 214 1.56% 9 1.56% 0.04  
19 arena_oilrig_v1 210 1.53% 25 4.33% 0.12  
20 ad_badwater_tfc_rc3 207 1.51% 5 0.87% 0.02  
21 koth_garbage_day 204 1.49% 3 0.52% 0.01  
22 pl_cactuscanyon_rev07a 200 1.46% 5 0.87% 0.03  
23 ad_ff_dustbowl_pf2 195 1.42% 17 2.94% 0.09  
24 ad_haarp 193 1.41% 3 0.52% 0.02  
25 ctf_well 189 1.38% 1 0.17% 0.01  
26 ctf_badlands 181 1.32% 0 0.00% 0.00  
27 cp_lazytown_pf2 180 1.31% 7 1.21% 0.04  
28 ctf_facing_worlds_2011 175 1.28% 31 5.36% 0.18  
29 ctf_switch 164 1.20% 0 0.00% 0.00  
30 koth_nucleus 162 1.18% 20 3.46% 0.12  
31 ad_ff_dustbowl_pf2_r2 152 1.11% 1 0.17% 0.01  
32 pl_guzzle_b16_pf2_test1 139 1.02% 1 0.17% 0.01  
33 ctf_destroy_tfc_pf2 139 1.02% 18 3.11% 0.13  
34 koth_harvest_pf2_new 136 0.99% 0 0.00% 0.00  
35 koth_crossover 134 0.98% 13 2.25% 0.10  
36 tdm_barraco2_rc2 127 0.93% 0 0.00% 0.00  
37 cp_desperados_b2 126 0.92% 9 1.56% 0.07  
38 church 121 0.88% 1 0.17% 0.01  
39 ad_ksour_pf2_ngw 115 0.84% 1 0.17% 0.01  
40 plr_panic_b2 114 0.83% 20 3.46% 0.18  
41 dom_flagrun_proto_v1 113 0.83% 2 0.35% 0.02  
42 tc_meridian_rc3 98 0.72% 4 0.69% 0.04  
43 pl_halfacre 96 0.70% 0 0.00% 0.00  
44 ctf_doublecross 93 0.68% 6 1.04% 0.06  
45 pl_barnblitz 92 0.67% 3 0.52% 0.03  
46 ad_junction_pf2 87 0.64% 2 0.35% 0.02  
47 cp_redfort_b3 83 0.61% 0 0.00% 0.00  
48 ctf_well_tfc 80 0.58% 3 0.52% 0.04  
49 pl_rainbowride_b7e 79 0.58% 0 0.00% 0.00  
50 es_mining_b4 79 0.58% 1 0.17% 0.01  
51 balloon_race_v2b_pf2 79 0.58% 3 0.52% 0.04  
52 koth_pacman_wtf_b2 77 0.56% 0 0.00% 0.00  
53 pl_volcanic_a26 75 0.55% 0 0.00% 0.00  
54 pl_cashworks_final1 73 0.53% 4 0.69% 0.05  
55 pf_target 73 0.53% 0 0.00% 0.00  
56 ad_steel 71 0.52% 0 0.00% 0.00  
57 plr_clandestine 69 0.50% 0 0.00% 0.00  
58 pl_hoodoo 67 0.49% 0 0.00% 0.00  
59 harbl_hotel 67 0.49% 0 0.00% 0.00  
60 ad_gravelpit 64 0.47% 0 0.00% 0.00  
61 tc_hydro 63 0.46% 0 0.00% 0.00  
62 pl_minepit_pf2 61 0.45% 0 0.00% 0.00  
63 ctf_turbine_pf2_v3 60 0.44% 4 0.69% 0.07  
64 ctf_2fort_tfc_port_pf2_v5 57 0.42% 0 0.00% 0.00  
65 tdm_barraco1 54 0.39% 2 0.35% 0.04  
66 ctf_asteroid_pf2 54 0.39% 0 0.00% 0.00  
67 koth_megaman6_rc1 53 0.39% 0 0.00% 0.00  
68 murderball_2011_rc3 45 0.33% 4 0.69% 0.09  
69 ctf_badlands_classicb5 45 0.33% 0 0.00% 0.00  
70 ctf_2fort 39 0.28% 0 0.00% 0.00  
71 cp_subway_final 38 0.28% 0 0.00% 0.00  
72 arena_2fortv5 34 0.25% 0 0.00% 0.00  
73 arena_bridge 33 0.24% 0 0.00% 0.00  
74 pl_swiftwater 32 0.23% 3 0.52% 0.09  
75 cyberpunk 29 0.21% 0 0.00% 0.00  
76 tow_badlands_b1 26 0.19% 2 0.35% 0.08  
77 cp_warpath_pyspy_a3 26 0.19% 0 0.00% 0.00  
78 cp_toy_fort_v2 26 0.19% 2 0.35% 0.08  
79 the_district_b4 25 0.18% 2 0.35% 0.08  
80 koth_viaduct_pf2pass 25 0.18% 1 0.17% 0.04  
81 ccp_circlejerk_rc1 25 0.18% 0 0.00% 0.00  
82 ctf_convoy_v2_pf2 24 0.18% 0 0.00% 0.00  
83 arena_volcano_b4c 23 0.17% 3 0.52% 0.13  
84 storm 22 0.16% 0 0.00% 0.00  
85 koth_twisted_v5 22 0.16% 0 0.00% 0.00  
86 cp_dashcon_dash 22 0.16% 2 0.35% 0.09  
87 cp_goldrock_gulch_b5 18 0.13% 0 0.00% 0.00  
88 koth_badlands 17 0.12% 0 0.00% 0.00  
89 cp_granary 17 0.12% 0 0.00% 0.00  
90 ctf_destroy_classic 16 0.12% 0 0.00% 0.00  
91 koth_namicott_rc4 15 0.11% 0 0.00% 0.00  
92 cp_orange_xmw_e1_caltrop 14 0.10% 0 0.00% 0.00  
93 arena_well 13 0.09% 0 0.00% 0.00  
94 koth_aquapump_a1a 12 0.09% 0 0.00% 0.00  
95 ctf_2fort_twisted 12 0.09% 1 0.17% 0.08  
96 thebeefhammer 11 0.08% 0 0.00% 0.00  
97 cp_daylight 11 0.08% 0 0.00% 0.00  
98 ad_ksour_pf2 11 0.08% 2 0.35% 0.18  
99 cp_fastlane 10 0.07% 0 0.00% 0.00  
100 rock2_b1_pf2 7 0.05% 0 0.00% 0.00  
101 ctf_geothermal_b2 3 0.02% 0 0.00% 0.00  
102 ctf_2 2 0.01% 0 0.00% 0.00  
103 cp_freight_final 2 0.01% 0 0.00% 0.00  
104 koth_rooftop_pf2 1 0.01% 0 0.00% 0.00  
105 cp_well 1 0.01% 0 0.00% 0.00  
106 cp_gorge 1 0.01% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]