HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 14,365 kills with 605 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ad_dustbowl 958 6.67% 53 8.76% 0.06  
2 wacky_races_v2_pf2 855 5.95% 34 5.62% 0.04  
3 pl_dbheights_b5 643 4.48% 9 1.49% 0.01  
4 ad_dustbowl2_casali 620 4.32% 66 10.91% 0.11  
5 pl_goldrush 520 3.62% 12 1.98% 0.02  
6 ad_dustbowl_tfc 463 3.22% 45 7.44% 0.10  
7 thebeefhammer_deluxe_a1 433 3.01% 3 0.50% 0.01  
8 pl_metropolis_b7 376 2.62% 26 4.30% 0.07  
9 pl_frontier 346 2.41% 19 3.14% 0.05  
10 ad_ff_dustbowl_pf2_r2 307 2.14% 1 0.17% 0.00  
11 ctf_2fort_eternity 288 2.00% 16 2.64% 0.06  
12 koth_garbage_day_final 276 1.92% 18 2.98% 0.07  
13 cp_roswell_ngw 266 1.85% 1 0.17% 0.00  
14 ad_ff_dustbowl_pf2_r1 240 1.67% 9 1.49% 0.04  
15 pl_donkeykong_final 236 1.64% 1 0.17% 0.00  
16 ad_premuda_b1b 236 1.64% 28 4.63% 0.12  
17 ctf_two2forts 232 1.62% 4 0.66% 0.02  
18 ad_avanti_b1 225 1.57% 0 0.00% 0.00  
19 pl_thundermountain 218 1.52% 4 0.66% 0.02  
20 arena_oilrig_v1 210 1.46% 25 4.13% 0.12  
21 ad_badwater_tfc_rc3 207 1.44% 5 0.83% 0.02  
22 koth_garbage_day 204 1.42% 3 0.50% 0.01  
23 koth_viaduct_pf2pass 203 1.41% 2 0.33% 0.01  
24 pl_cactuscanyon_rev07a 200 1.39% 5 0.83% 0.03  
25 ad_ff_dustbowl_pf2 195 1.36% 17 2.81% 0.09  
26 ad_haarp 193 1.34% 3 0.50% 0.02  
27 ctf_well 189 1.32% 1 0.17% 0.01  
28 ctf_badlands 181 1.26% 0 0.00% 0.00  
29 cp_lazytown_pf2 180 1.25% 7 1.16% 0.04  
30 ctf_facing_worlds_2011 175 1.22% 31 5.12% 0.18  
31 ctf_switch 164 1.14% 0 0.00% 0.00  
32 koth_nucleus 162 1.13% 20 3.31% 0.12  
33 murderball_2011_rc3 147 1.02% 15 2.48% 0.10  
34 pl_guzzle_b16_pf2_test1 139 0.97% 1 0.17% 0.01  
35 ctf_destroy_tfc_pf2 139 0.97% 18 2.98% 0.13  
36 koth_harvest_pf2_new 136 0.95% 0 0.00% 0.00  
37 koth_crossover 134 0.93% 13 2.15% 0.10  
38 church 129 0.90% 1 0.17% 0.01  
39 tdm_barraco2_rc2 127 0.88% 0 0.00% 0.00  
40 cp_desperados_b2 126 0.88% 9 1.49% 0.07  
41 pl_halfacre 116 0.81% 0 0.00% 0.00  
42 ad_ksour_pf2_ngw 115 0.80% 1 0.17% 0.01  
43 plr_panic_b2 114 0.79% 20 3.31% 0.18  
44 dom_flagrun_proto_v1 113 0.79% 2 0.33% 0.02  
45 tc_meridian_rc3 98 0.68% 4 0.66% 0.04  
46 ctf_doublecross 93 0.65% 6 0.99% 0.06  
47 pl_barnblitz 92 0.64% 3 0.50% 0.03  
48 ad_junction_pf2 87 0.61% 2 0.33% 0.02  
49 pl_volcanic_a26 84 0.58% 0 0.00% 0.00  
50 cp_redfort_b3 83 0.58% 0 0.00% 0.00  
51 ctf_well_tfc 80 0.56% 3 0.50% 0.04  
52 pl_rainbowride_b7e 79 0.55% 0 0.00% 0.00  
53 es_mining_b4 79 0.55% 1 0.17% 0.01  
54 balloon_race_v2b_pf2 79 0.55% 3 0.50% 0.04  
55 koth_pacman_wtf_b2 77 0.54% 0 0.00% 0.00  
56 pl_cashworks_final1 73 0.51% 4 0.66% 0.05  
57 pf_target 73 0.51% 0 0.00% 0.00  
58 ad_steel 71 0.49% 0 0.00% 0.00  
59 plr_clandestine 69 0.48% 0 0.00% 0.00  
60 pl_hoodoo 67 0.47% 0 0.00% 0.00  
61 harbl_hotel 67 0.47% 0 0.00% 0.00  
62 ad_gravelpit 64 0.45% 0 0.00% 0.00  
63 tc_hydro 63 0.44% 0 0.00% 0.00  
64 pl_minepit_pf2 61 0.42% 0 0.00% 0.00  
65 ctf_turbine_pf2_v3 60 0.42% 4 0.66% 0.07  
66 ctf_2fort_tfc_port_pf2_v5 57 0.40% 0 0.00% 0.00  
67 cp_dashcon_dash 55 0.38% 10 1.65% 0.18  
68 tdm_barraco1 54 0.38% 2 0.33% 0.04  
69 ctf_asteroid_pf2 54 0.38% 0 0.00% 0.00  
70 koth_megaman6_rc1 53 0.37% 0 0.00% 0.00  
71 arena_volcano_b4c 53 0.37% 3 0.50% 0.06  
72 koth_aperture_science_iiia 47 0.33% 0 0.00% 0.00  
73 ctf_badlands_classicb5 45 0.31% 0 0.00% 0.00  
74 ctf_2fort 39 0.27% 0 0.00% 0.00  
75 cp_subway_final 38 0.26% 0 0.00% 0.00  
76 arena_2fortv5 34 0.24% 0 0.00% 0.00  
77 arena_bridge 33 0.23% 0 0.00% 0.00  
78 pl_swiftwater 32 0.22% 3 0.50% 0.09  
79 cyberpunk 29 0.20% 0 0.00% 0.00  
80 tow_badlands_b1 26 0.18% 2 0.33% 0.08  
81 cp_warpath_pyspy_a3 26 0.18% 0 0.00% 0.00  
82 cp_toy_fort_v2 26 0.18% 2 0.33% 0.08  
83 the_district_b4 25 0.17% 2 0.33% 0.08  
84 ccp_circlejerk_rc1 25 0.17% 0 0.00% 0.00  
85 ctf_convoy_v2_pf2 24 0.17% 0 0.00% 0.00  
86 storm 22 0.15% 0 0.00% 0.00  
87 koth_twisted_v5 22 0.15% 0 0.00% 0.00  
88 cp_goldrock_gulch_b5 18 0.13% 0 0.00% 0.00  
89 koth_railbridge_rc2 17 0.12% 0 0.00% 0.00  
90 koth_badlands 17 0.12% 0 0.00% 0.00  
91 cp_granary 17 0.12% 0 0.00% 0.00  
92 ctf_destroy_classic 16 0.11% 0 0.00% 0.00  
93 koth_namicott_rc4 15 0.10% 0 0.00% 0.00  
94 cp_orange_xmw_e1_caltrop 14 0.10% 0 0.00% 0.00  
95 arena_well 13 0.09% 0 0.00% 0.00  
96 koth_aquapump_a1a 12 0.08% 0 0.00% 0.00  
97 ctf_2fort_twisted 12 0.08% 1 0.17% 0.08  
98 thebeefhammer 11 0.08% 0 0.00% 0.00  
99 cp_daylight 11 0.08% 0 0.00% 0.00  
100 ad_ksour_pf2 11 0.08% 2 0.33% 0.18  
101 cp_fastlane 10 0.07% 0 0.00% 0.00  
102 rock2_b1_pf2 7 0.05% 0 0.00% 0.00  
103 ctf_geothermal_b2 3 0.02% 0 0.00% 0.00  
104 ctf_2 2 0.01% 0 0.00% 0.00  
105 cp_freight_final 2 0.01% 0 0.00% 0.00  
106 koth_rooftop_pf2 1 0.01% 0 0.00% 0.00  
107 cp_well 1 0.01% 0 0.00% 0.00  
108 cp_gorge 1 0.01% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]