Map Statistics
From a total of 13,447 kills with 572 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | ad_dustbowl | 958 | 7.12% | 53 | 9.27% | 0.06 | |||
| 2 | wacky_races_v2_pf2 | 755 | 5.61% | 32 | 5.59% | 0.04 | |||
| 3 | pl_dbheights_b5 | 643 | 4.78% | 9 | 1.57% | 0.01 | |||
| 4 | ad_dustbowl2_casali | 620 | 4.61% | 66 | 11.54% | 0.11 | |||
| 5 | pl_goldrush | 520 | 3.87% | 12 | 2.10% | 0.02 | |||
| 6 | ad_dustbowl_tfc | 463 | 3.44% | 45 | 7.87% | 0.10 | |||
| 7 | thebeefhammer_deluxe_a1 | 433 | 3.22% | 3 | 0.52% | 0.01 | |||
| 8 | pl_metropolis_b7 | 376 | 2.80% | 26 | 4.55% | 0.07 | |||
| 9 | pl_frontier | 346 | 2.57% | 19 | 3.32% | 0.05 | |||
| 10 | koth_garbage_day_final | 276 | 2.05% | 18 | 3.15% | 0.07 | |||
| 11 | cp_roswell_ngw | 266 | 1.98% | 1 | 0.17% | 0.00 | |||
| 12 | ad_ff_dustbowl_pf2_r1 | 240 | 1.78% | 9 | 1.57% | 0.04 | |||
| 13 | pl_donkeykong_final | 236 | 1.76% | 1 | 0.17% | 0.00 | |||
| 14 | ad_premuda_b1b | 236 | 1.76% | 28 | 4.90% | 0.12 | |||
| 15 | ctf_two2forts | 232 | 1.73% | 4 | 0.70% | 0.02 | |||
| 16 | ad_avanti_b1 | 225 | 1.67% | 0 | 0.00% | 0.00 | |||
| 17 | pl_thundermountain | 218 | 1.62% | 4 | 0.70% | 0.02 | |||
| 18 | ctf_2fort_eternity | 214 | 1.59% | 9 | 1.57% | 0.04 | |||
| 19 | ad_badwater_tfc_rc3 | 207 | 1.54% | 5 | 0.87% | 0.02 | |||
| 20 | koth_garbage_day | 204 | 1.52% | 3 | 0.52% | 0.01 | |||
| 21 | pl_cactuscanyon_rev07a | 200 | 1.49% | 5 | 0.87% | 0.03 | |||
| 22 | ad_ff_dustbowl_pf2 | 195 | 1.45% | 17 | 2.97% | 0.09 | |||
| 23 | ad_haarp | 193 | 1.44% | 3 | 0.52% | 0.02 | |||
| 24 | ctf_well | 189 | 1.41% | 1 | 0.17% | 0.01 | |||
| 25 | arena_oilrig_v1 | 188 | 1.40% | 25 | 4.37% | 0.13 | |||
| 26 | ctf_badlands | 181 | 1.35% | 0 | 0.00% | 0.00 | |||
| 27 | cp_lazytown_pf2 | 180 | 1.34% | 7 | 1.22% | 0.04 | |||
| 28 | ctf_facing_worlds_2011 | 175 | 1.30% | 31 | 5.42% | 0.18 | |||
| 29 | ctf_switch | 164 | 1.22% | 0 | 0.00% | 0.00 | |||
| 30 | koth_nucleus | 162 | 1.20% | 20 | 3.50% | 0.12 | |||
| 31 | ad_ff_dustbowl_pf2_r2 | 152 | 1.13% | 1 | 0.17% | 0.01 | |||
| 32 | pl_guzzle_b16_pf2_test1 | 139 | 1.03% | 1 | 0.17% | 0.01 | |||
| 33 | ctf_destroy_tfc_pf2 | 139 | 1.03% | 18 | 3.15% | 0.13 | |||
| 34 | koth_harvest_pf2_new | 136 | 1.01% | 0 | 0.00% | 0.00 | |||
| 35 | koth_crossover | 134 | 1.00% | 13 | 2.27% | 0.10 | |||
| 36 | tdm_barraco2_rc2 | 127 | 0.94% | 0 | 0.00% | 0.00 | |||
| 37 | cp_desperados_b2 | 126 | 0.94% | 9 | 1.57% | 0.07 | |||
| 38 | church | 121 | 0.90% | 1 | 0.17% | 0.01 | |||
| 39 | ad_ksour_pf2_ngw | 115 | 0.86% | 1 | 0.17% | 0.01 | |||
| 40 | plr_panic_b2 | 114 | 0.85% | 20 | 3.50% | 0.18 | |||
| 41 | dom_flagrun_proto_v1 | 113 | 0.84% | 2 | 0.35% | 0.02 | |||
| 42 | tc_meridian_rc3 | 98 | 0.73% | 4 | 0.70% | 0.04 | |||
| 43 | pl_halfacre | 96 | 0.71% | 0 | 0.00% | 0.00 | |||
| 44 | ctf_doublecross | 93 | 0.69% | 6 | 1.05% | 0.06 | |||
| 45 | pl_barnblitz | 92 | 0.68% | 3 | 0.52% | 0.03 | |||
| 46 | ad_junction_pf2 | 87 | 0.65% | 2 | 0.35% | 0.02 | |||
| 47 | cp_redfort_b3 | 83 | 0.62% | 0 | 0.00% | 0.00 | |||
| 48 | ctf_well_tfc | 80 | 0.59% | 3 | 0.52% | 0.04 | |||
| 49 | pl_rainbowride_b7e | 79 | 0.59% | 0 | 0.00% | 0.00 | |||
| 50 | es_mining_b4 | 79 | 0.59% | 1 | 0.17% | 0.01 | |||
| 51 | balloon_race_v2b_pf2 | 79 | 0.59% | 3 | 0.52% | 0.04 | |||
| 52 | koth_pacman_wtf_b2 | 77 | 0.57% | 0 | 0.00% | 0.00 | |||
| 53 | pl_volcanic_a26 | 75 | 0.56% | 0 | 0.00% | 0.00 | |||
| 54 | pl_cashworks_final1 | 73 | 0.54% | 4 | 0.70% | 0.05 | |||
| 55 | pf_target | 73 | 0.54% | 0 | 0.00% | 0.00 | |||
| 56 | ad_steel | 71 | 0.53% | 0 | 0.00% | 0.00 | |||
| 57 | plr_clandestine | 69 | 0.51% | 0 | 0.00% | 0.00 | |||
| 58 | pl_hoodoo | 67 | 0.50% | 0 | 0.00% | 0.00 | |||
| 59 | harbl_hotel | 67 | 0.50% | 0 | 0.00% | 0.00 | |||
| 60 | ad_gravelpit | 64 | 0.48% | 0 | 0.00% | 0.00 | |||
| 61 | tc_hydro | 63 | 0.47% | 0 | 0.00% | 0.00 | |||
| 62 | pl_minepit_pf2 | 61 | 0.45% | 0 | 0.00% | 0.00 | |||
| 63 | ctf_turbine_pf2_v3 | 60 | 0.45% | 4 | 0.70% | 0.07 | |||
| 64 | ctf_2fort_tfc_port_pf2_v5 | 57 | 0.42% | 0 | 0.00% | 0.00 | |||
| 65 | tdm_barraco1 | 54 | 0.40% | 2 | 0.35% | 0.04 | |||
| 66 | ctf_asteroid_pf2 | 54 | 0.40% | 0 | 0.00% | 0.00 | |||
| 67 | koth_megaman6_rc1 | 53 | 0.39% | 0 | 0.00% | 0.00 | |||
| 68 | murderball_2011_rc3 | 45 | 0.33% | 4 | 0.70% | 0.09 | |||
| 69 | ctf_badlands_classicb5 | 45 | 0.33% | 0 | 0.00% | 0.00 | |||
| 70 | cp_subway_final | 38 | 0.28% | 0 | 0.00% | 0.00 | |||
| 71 | arena_bridge | 33 | 0.25% | 0 | 0.00% | 0.00 | |||
| 72 | pl_swiftwater | 32 | 0.24% | 3 | 0.52% | 0.09 | |||
| 73 | cyberpunk | 29 | 0.22% | 0 | 0.00% | 0.00 | |||
| 74 | cp_warpath_pyspy_a3 | 26 | 0.19% | 0 | 0.00% | 0.00 | |||
| 75 | cp_toy_fort_v2 | 26 | 0.19% | 2 | 0.35% | 0.08 | |||
| 76 | koth_viaduct_pf2pass | 25 | 0.19% | 1 | 0.17% | 0.04 | |||
| 77 | ccp_circlejerk_rc1 | 25 | 0.19% | 0 | 0.00% | 0.00 | |||
| 78 | ctf_convoy_v2_pf2 | 24 | 0.18% | 0 | 0.00% | 0.00 | |||
| 79 | ctf_2fort | 23 | 0.17% | 0 | 0.00% | 0.00 | |||
| 80 | arena_volcano_b4c | 23 | 0.17% | 3 | 0.52% | 0.13 | |||
| 81 | koth_twisted_v5 | 22 | 0.16% | 0 | 0.00% | 0.00 | |||
| 82 | cp_dashcon_dash | 22 | 0.16% | 2 | 0.35% | 0.09 | |||
| 83 | cp_goldrock_gulch_b5 | 18 | 0.13% | 0 | 0.00% | 0.00 | |||
| 84 | koth_badlands | 17 | 0.13% | 0 | 0.00% | 0.00 | |||
| 85 | cp_granary | 17 | 0.13% | 0 | 0.00% | 0.00 | |||
| 86 | ctf_destroy_classic | 16 | 0.12% | 0 | 0.00% | 0.00 | |||
| 87 | koth_namicott_rc4 | 15 | 0.11% | 0 | 0.00% | 0.00 | |||
| 88 | cp_orange_xmw_e1_caltrop | 14 | 0.10% | 0 | 0.00% | 0.00 | |||
| 89 | arena_well | 13 | 0.10% | 0 | 0.00% | 0.00 | |||
| 90 | koth_aquapump_a1a | 12 | 0.09% | 0 | 0.00% | 0.00 | |||
| 91 | ctf_2fort_twisted | 12 | 0.09% | 1 | 0.17% | 0.08 | |||
| 92 | thebeefhammer | 11 | 0.08% | 0 | 0.00% | 0.00 | |||
| 93 | cp_daylight | 11 | 0.08% | 0 | 0.00% | 0.00 | |||
| 94 | ad_ksour_pf2 | 11 | 0.08% | 2 | 0.35% | 0.18 | |||
| 95 | cp_fastlane | 10 | 0.07% | 0 | 0.00% | 0.00 | |||
| 96 | rock2_b1_pf2 | 7 | 0.05% | 0 | 0.00% | 0.00 | |||
| 97 | ctf_geothermal_b2 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 98 | ctf_2 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 99 | cp_freight_final | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 100 | koth_rooftop_pf2 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 101 | cp_well | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 102 | cp_gorge | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Pre-Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



