HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  starm0nster 49 1,745
2  Durandal 41 1,411
3  JazzyBaz 38 1,347
4  ade 45 1,338
5  Kabootis 31 1,319
6  Dbaniel 32 1,300
7  aqtsxecdyrftvgybh 37 1,293
8  fanfican 48 1,290
9  rain 37 1,287
10  Slimestudies 31 1,285
11  spooky_ forter_ 10 1,284
12  mashedash420 19 1,277
13  この銃は黒人男性に盗 30 1,264
14  𝓯𝓻𝓮𝓪𝓴𝔂 m0nk3 4 1,262
15  poobles 31 1,261
16  Agøny 46 1,258
17  spy is monkey 34 1,253
18  Arcticman 28 1,235
19  Alyonochka 30 1,221
20  Giovanni Dio 17 1,215
21  KINGDOM OF ROMANIA 43 1,209
22  _NOSEz_ 19 1,209
23  ! 27 1,203
24  Ебашь Лаваш 16 1,201
25  Tuff 31 1,195
26  BenL4D2 24 1,194
27  Junstuck 20 1,192
28  dmitrijcastuk 32 1,192
29  Xenth 42 1,190
30  ึ 20 1,189
31  bartolek888 35 1,186
32  mistal 15 1,183
33  Scarlet Crusader 19 1,181
34  Terrorzwerg2009/Inkling Femboy 35 1,180
35  Gordon Freeman 20 1,176
36  Tyro (Xerin) 14 1,171
37  Mr. Anderson. 31 1,169
38  elijahdaversa 34 1,168
39  Ukerat 33 1,166
40  uczciwy polski obywatel 20 1,161
41  LaithAnim8s 26 1,157
42  stewerd little 30 1,151
43  Skyair 25 1,146
44  phil swift (real) 11 1,146
45  Thomas 18 1,142
46  Spaghetskeleton 32 1,142
47  CarlosGome022 16 1,136
48  Zyph3r 18 1,135
49  Hellkrai 33 1,135
50  Cooper-Booper 25 1,135


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]