HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  pORC (matusvasko882) 191 2,952
2  ioa 189 2,637
3  farnicular 196 2,311
4  uncle ted 169 2,290
5  Helleska 198 2,255
6  Koro 143 2,180
7  Mr. Awokie 129 1,948
8  Bot Zim 152 1,940
9  Lowla (Her/She) Cocoa 119 1,928
10  CoolifiedGaming 152 1,910
11  The WzA 128 1,867
12  Diji Dux 135 1,850
13  linguisticspaceship 121 1,842
14  FrailDog 124 1,839
15  quoog 119 1,815
16  Frostbyte 104 1,812
17  The Clap 111 1,748
18  vomitwater 134 1,699
19  Geqoph:3 114 1,685
20  RAGHHH! TEAM COLORED EVERYTHING 102 1,554
21  In Reverie 105 1,479
22  YellowHank(Free2Play) 103 1,452
23  Que A? 100 1,434





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]