HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 9,300 kills with 572 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 2,179 23.43% 0 0.00% 0.00
2 Flamethrower 1.00 1,138 12.24% 0 0.00% 0.00
3 Sniper Rifle 1.00 898 9.66% 572 100.00% 0.64
4 Grenade Launcher 1.00 661 7.11% 0 0.00% 0.00
5 Knife 2.00 611 6.57% 0 0.00% 0.00
6 Engy Shotgun 1.00 578 6.22% 0 0.00% 0.00
7 World 1.00 485 5.22% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 482 5.18% 0 0.00% 0.00
9 Soldier Shotgun 1.00 352 3.78% 0 0.00% 0.00
10 Revolver 1.00 330 3.55% 0 0.00% 0.00
11 Pyro Shotgun 1.00 242 2.60% 0 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 226 2.43% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 210 2.26% 0 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 162 1.74% 0 0.00% 0.00
15 Heavy Shotgun 1.00 145 1.56% 0 0.00% 0.00
16 Submachine Gun 1.00 115 1.24% 0 0.00% 0.00
17 Engy Pistol 1.00 114 1.23% 0 0.00% 0.00
18 Wrench 2.00 106 1.14% 0 0.00% 0.00
19 Bottle 2.00 85 0.91% 0 0.00% 0.00
20 Bat 2.00 59 0.63% 0 0.00% 0.00
21 Kukri 2.00 57 0.61% 0 0.00% 0.00
22 Shovel 2.00 32 0.34% 0 0.00% 0.00
23 Home Run 3.00 18 0.19% 0 0.00% 0.00
24 Rocket Launcher 1.00 12 0.13% 0 0.00% 0.00
25 Telefrag 2.00 3 0.03% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]