HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 11,072 kills with 678 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 2,424 21.89% 0 0.00% 0.00
2 Flamethrower 1.00 1,307 11.80% 0 0.00% 0.00
3 Sniper Rifle 1.00 1,143 10.32% 678 100.00% 0.59
4 Knife 2.00 716 6.47% 0 0.00% 0.00
5 Engy Shotgun 1.00 674 6.09% 0 0.00% 0.00
6 World 1.00 666 6.02% 0 0.00% 0.00
7 Grenade Launcher 1.00 661 5.97% 0 0.00% 0.00
8 Soldier Shotgun 1.00 571 5.16% 0 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 537 4.85% 0 0.00% 0.00
10 Revolver 1.00 424 3.83% 0 0.00% 0.00
11 Pyro Shotgun 1.00 309 2.79% 0 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 281 2.54% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 210 1.90% 0 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 194 1.75% 0 0.00% 0.00
15 Heavy Shotgun 1.00 169 1.53% 0 0.00% 0.00
16 Submachine Gun 1.00 143 1.29% 0 0.00% 0.00
17 Engy Pistol 1.00 131 1.18% 0 0.00% 0.00
18 Bottle 2.00 128 1.16% 0 0.00% 0.00
19 Wrench 2.00 125 1.13% 0 0.00% 0.00
20 Kukri 2.00 86 0.78% 0 0.00% 0.00
21 Bat 2.00 72 0.65% 0 0.00% 0.00
22 Shovel 2.00 44 0.40% 0 0.00% 0.00
23 Home Run 3.00 40 0.36% 0 0.00% 0.00
24 Rocket Launcher 1.00 12 0.11% 0 0.00% 0.00
25 Telefrag 2.00 5 0.05% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]