Weapon Statistics
From a total of 9,812 kills with 605 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2,309 | 23.53% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 1,180 | 12.03% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 963 | 9.81% | 605 | 100.00% | 0.63 | |||
| 4 | 1.00 | 661 | 6.74% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 637 | 6.49% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 611 | 6.23% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 538 | 5.48% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 496 | 5.06% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 405 | 4.13% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 342 | 3.49% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 249 | 2.54% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 238 | 2.43% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 210 | 2.14% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 166 | 1.69% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 152 | 1.55% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 125 | 1.27% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 121 | 1.23% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 110 | 1.12% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 90 | 0.92% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 69 | 0.70% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 63 | 0.64% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 37 | 0.38% | 0 | 0.00% | 0.00 | |||
| 23 | 3.00 | 23 | 0.23% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 12 | 0.12% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 5 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Pre-Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



