Weapon Statistics
From a total of 9,430 kills with 578 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2,194 | 23.27% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 1,153 | 12.23% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 906 | 9.61% | 578 | 100.00% | 0.64 | |||
| 4 | 1.00 | 661 | 7.01% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 618 | 6.55% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 594 | 6.30% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 503 | 5.33% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 485 | 5.14% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 368 | 3.90% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 336 | 3.56% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 245 | 2.60% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 227 | 2.41% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 210 | 2.23% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 164 | 1.74% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 146 | 1.55% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 119 | 1.26% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 117 | 1.24% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 106 | 1.12% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 87 | 0.92% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 60 | 0.64% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 58 | 0.62% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 35 | 0.37% | 0 | 0.00% | 0.00 | |||
| 23 | 3.00 | 21 | 0.22% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 12 | 0.13% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 5 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Pre-Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



