HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 9,856 kills with 605 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 2,325 23.59% 0 0.00% 0.00
2 Flamethrower 1.00 1,193 12.10% 0 0.00% 0.00
3 Sniper Rifle 1.00 963 9.77% 605 100.00% 0.63
4 Grenade Launcher 1.00 661 6.71% 0 0.00% 0.00
5 Knife 2.00 637 6.46% 0 0.00% 0.00
6 Engy Shotgun 1.00 615 6.24% 0 0.00% 0.00
7 World 1.00 539 5.47% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 496 5.03% 0 0.00% 0.00
9 Soldier Shotgun 1.00 406 4.12% 0 0.00% 0.00
10 Revolver 1.00 343 3.48% 0 0.00% 0.00
11 Pyro Shotgun 1.00 249 2.53% 0 0.00% 0.00
12 Sentry Gun (Level 1) 1.00 240 2.44% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 210 2.13% 0 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 167 1.69% 0 0.00% 0.00
15 Heavy Shotgun 1.00 154 1.56% 0 0.00% 0.00
16 Submachine Gun 1.00 125 1.27% 0 0.00% 0.00
17 Engy Pistol 1.00 121 1.23% 0 0.00% 0.00
18 Wrench 2.00 110 1.12% 0 0.00% 0.00
19 Bottle 2.00 90 0.91% 0 0.00% 0.00
20 Kukri 2.00 69 0.70% 0 0.00% 0.00
21 Bat 2.00 65 0.66% 0 0.00% 0.00
22 Shovel 2.00 38 0.39% 0 0.00% 0.00
23 Home Run 3.00 23 0.23% 0 0.00% 0.00
24 Rocket Launcher 1.00 12 0.12% 0 0.00% 0.00
25 Telefrag 2.00 5 0.05% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]