Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-11-03 17:47:45 | rtv. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:47:28 | yay I remember. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:47:22 | OH . | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:47:06 | Oslo...?. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:46:56 | 2ndM. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:46:56 | ?. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:46:39 | 1st letter?. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:46:22 | 1st letter?. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:46:15 | hmm. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:45:29 | hmm does dustbowl sound good?. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:45:08 | STOCKHOLM. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:45:05 | I REMEMBER. | [C] The Caltrop Network | hello there :) | asc_waterpolo4_v1c |
| 2026-11-03 17:42:47 | st.... | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:42:26 | 2nd?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:42:08 | 1st letter pls?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:41:51 | maybe I know the name I just dont know its that city. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:41:32 | hmmm. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:41:27 | norway, sweeden, finland.... | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:40:14 | sweeden you mean?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:40:01 | eh close enough. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:39:44 | lisabon. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:37:46 | yes. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:37:33 | 40% death rate. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:37:27 | btw you know whats happening in Niger rn?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:36:51 | sounded african. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:36:47 | ah thought so. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:36:38 | where is algeria tho?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:36:30 | hm never heard that name. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:36:13 | I ran out of ideas. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:36:10 | welp. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:35:14 | im thinking. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:35:11 | yes yes. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:34:57 | uh huh. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:34:33 | dont know. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:34:11 | hmmm. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:33:25 | somewhere. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:33:23 | I heard that name. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:33:15 | ok. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:32:34 | dont think I heard that name. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:32:20 | mispell. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:32:15 | damn why h. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:32:02 | sorry. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:56 | 5th. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:47 | 4th. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:42 | 3rd. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:38 | ha. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:25 | 2Nd. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:13 | indonesia?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:31:08 | huh. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:30:39 | let me try. | [C] The Caltrop Network | hello there :) | koth_nucleus |
Go to: slavospisak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



