Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-11-03 17:20:48 | its the biggest country. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:20:44 | what how. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:20:27 | whats the capital of india. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:19:41 | alrighty what about india. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:19:13 | kabul. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:19:09 | a. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:18:59 | so should I tell u. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:18:39 | starts K. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:18:35 | nein. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:18:13 | whats the capital of afghanistan lol. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:18:09 | ya. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:17:55 | do u know there is a country called san marino. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:17:30 | nein. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:17:27 | I like it but I like dustbowl as well. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:17:10 | what about dustbowl. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:16:42 | nice. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:16:25 | whats the capital of liechtenstein. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:16:06 | fuck mispelled beirut. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:15:44 | bierut. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:15:00 | middle east. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:14:40 | B. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:14:10 | whats the capital of lebanon. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:13:38 | baghdad. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:13:26 | d. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:13:06 | h. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:12:56 | g. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:12:48 | a. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:12:41 | B. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:12:09 | am I lagging or you. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:11:18 | whats the capital of iraq. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:11:09 | its okay. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:10:53 | donald trump?. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:10:24 | cmon dont u know the news. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:10:06 | tehran. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:09:54 | R. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:09:46 | h. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:09:14 | TE. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:09:05 | T. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:09:01 | do I tell you first letter. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:08:24 | ya. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:07:12 | whats the capital of iran. | [C] The Caltrop Network | hello there :) | koth_nucleus |
| 2026-11-03 17:06:20 | rtv. | [C] The Caltrop Network | hello there :) | koth_aperture_science_iiia |
| 2026-11-03 17:01:12 | india . | [C] The Caltrop Network | hello there :) | koth_aperture_science_iiia |
| 2026-11-03 17:00:41 | capital of iran sar. | [C] The Caltrop Network | hello there :) | koth_aperture_science_iiia |
| 2026-10-30 20:23:10 | how. | [C] The Caltrop Network | hello there :) | ctf_convoy_v2_pf2 |
| 2026-10-30 20:17:17 | mootsiren u loook like u shat y ourself. | [C] The Caltrop Network | hello there :) | ctf_convoy_v2_pf2 |
| 2026-10-30 20:13:14 | the whole map is a sightline. | [C] The Caltrop Network | hello there :) | ctf_convoy_v2_pf2 |
| 2026-10-30 20:10:23 | the worst moment. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:10:09 | time limit. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:10:03 | wut. | [C] The Caltrop Network | hello there :) | pl_frontier |
Go to: botik32's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



