Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-10-28 15:14:29 | pnul. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:20 | YA NE HOMO. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:11 | ya ne homo. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:13:50 | nu ladno prosti homo. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:13:39 | ... | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:13:19 | kto by govoril. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:13:00 | ti homo. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:55 | ne. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:40 | ne. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:30 | shohed. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:17 | da. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:08 | v menya oreshnik v;ebalsya. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:51 | liz;. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:42 | umer. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:37 | rtv. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:29 | tvoi cezik umer na svo. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:09:57 | to pizda. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:09:31 | shya. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:09:21 | ya sdelayu tebe chai. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:54 | dano molodec. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:42 | pnul. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:39 | suka. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:30 | ti vody pil?. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:07:55 | gay. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:07:47 | DA TI EBLAN. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:42 | not siblings. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:25 | nichego. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:18 | idi vody popei. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:11 | blya. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:52 | (. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:45 | pizdui. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:38 | da. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:29 | pasha pora na sluzhby. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:03:49 | my name doesnt display for some reason. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:03:29 | jul. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:03:05 | NO IM NOT. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:02:47 | gay. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:02:31 | he;s in spec. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:02:12 | wym. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:02:03 | :). | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:01:32 | homosvo. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:01:03 | uzhe prishla. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:00:46 | pasha tebe pridet povestka na svo. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 14:59:02 | rtv. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 14:52:13 | aids. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 14:52:00 | (Team) ti proclat. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 14:51:50 | im gettin a headache from it. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 14:46:15 | save it for later . | [C] The Caltrop Network | hello there :) | koth_namicott_rc4 |
| 2026-10-28 14:44:55 | naw. | [C] The Caltrop Network | hello there :) | koth_namicott_rc4 |
| 2026-10-28 14:44:54 | naq. | [C] The Caltrop Network | hello there :) | koth_namicott_rc4 |
Go to: !'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



