Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-02-26 | Demolition Man | pipe bomb kills | 1 |
| 2025-02-26 | Terminator | minigun kills | 1 |
| 2026-09-05 | Engineer on Rage | wrench kills | 1 |
| 2026-09-05 | Submachine gun | smg kills | 1 |
| 2026-09-06 | Capturer | checkpoint captures | 2 |
| 2026-09-06 | King of vengence | revenges | 2 |
| 2026-09-06 | Most dominated | times dominated | 1 |
| 2026-09-09 | Baseball freak | bat kills | 2 |
| 2026-09-28 | Bob the Builder | sentry guns built | 1 |
| 2026-09-28 | Pistol | pistol kills | 2 |
| 2026-10-11 | Assistance | kill assists | 2 |
| 2026-10-11 | Dispenser Here! | Dispensers built | 2 |
| 2026-10-11 | Doctor Assited Suicide | suicides | 4 |
| 2026-10-11 | Engineer | sentry kills | 2 |
| 2026-10-11 | Headache | headshots | 2 |
| 2026-10-11 | Proceed to android hell | teleporters built | 2 |
| 2026-10-11 | Shotgun | shotgun kills | 3 |
| 2026-10-11 | Top Sniper | snipings | 4 |
| 2026-10-11 | Wayne | revolver kills | 1 |
| 2026-10-16 | Backstabber | backstabs | 4 |
| 2026-10-16 | Drunken Demoman | bottle kills | 5 |
| 2026-10-16 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2026-10-16 | Pyro | flame burnings | 1 |
| 2026-10-16 | Shotgun Pyro | shotgun kills | 4 |
| 2026-10-16 | Stabber | knifings | 4 |
| 2026-10-16 | Super Sapper | sappers placed | 2 |
| 2026-10-28 | Dominator | dominations | 8 |
| 2026-10-28 | Grave Digger | shovel kills | 2 |
| 2026-10-28 | Most Bonus Points | bonus points | 5 |
| 2026-10-28 | Shotgun Soldier | shotgun kills | 3 |
| 2026-10-30 | Blocker | checkpoint blockings | 6 |
| 2026-10-30 | Flattened | deaths from train | 5 |
| 2026-10-30 | Most Valuable Player | wins as Most Valuable Player | 6 |
| 2026-10-30 | Say no to sentries | sentry guns destroyed | 4 |
| 2026-11-03 | Most Kills | kills | 9 |
Go to: botik32's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



