Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-28 | Baseball freak | bat kills | 1 |
| 2025-10-28 | King of vengence | revenges | 1 |
| 2025-10-28 | Most dominated | times dominated | 1 |
| 2026-10-30 | Backstabber | backstabs | 1 |
| 2026-10-30 | Dispenser Here! | Dispensers built | 1 |
| 2026-10-30 | Engineer | sentry kills | 1 |
| 2026-10-30 | Take a walk! | teleporters killed | 1 |
| 2026-10-30 | Terminator | minigun kills | 1 |
| 2026-10-30 | Wayne | revolver kills | 1 |
Go to: PlumpZombie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



