Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-25 | Wayne | revolver kills | 1 |
| 2026-01-25 | Stabber | knifings | 1 |
| 2026-01-25 | Shotgun | shotgun kills | 1 |
| 2026-01-25 | Sap This! | sappers removed | 1 |
| 2026-01-25 | Pistol | pistol kills | 1 |
| 2026-01-25 | Not even winded | scout taunt kills | 1 |
| 2026-01-25 | Most Kills | kills | 1 |
| 2026-01-25 | Most dominated | times dominated | 1 |
| 2026-01-25 | Most Bonus Points | bonus points | 1 |
| 2026-01-25 | Lucky Duck | kills by telefrag | 1 |
| 2026-01-25 | King of vengence | revenges | 1 |
| 2026-01-25 | Engineer | sentry kills | 1 |
| 2026-01-25 | Dominator | dominations | 1 |
| 2026-01-25 | Dispenser Here! | Dispensers built | 1 |
| 2026-01-25 | Defender of the Flag | flag defenses | 1 |
| 2026-01-25 | Capturer | checkpoint captures | 1 |
| 2026-01-25 | Bob the Builder | sentry guns built | 1 |
| 2026-01-25 | Blocker | checkpoint blockings | 1 |
| 2026-01-25 | Backstabber | backstabs | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



