Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-09-05 | Drunken Demoman | bottle kills | 1 |
| 2026-10-09 | Defender of the Flag | flag defenses | 2 |
| 2026-10-09 | Dispenser Here! | Dispensers built | 1 |
| 2026-10-11 | Take a walk! | teleporters killed | 1 |
| 2026-10-16 | Assistance | kill assists | 1 |
| 2026-10-16 | Baseball freak | bat kills | 3 |
| 2026-10-16 | Headache | headshots | 1 |
| 2026-10-16 | Submachine gun | smg kills | 2 |
| 2026-10-16 | Top Sniper | snipings | 1 |
| 2026-10-16 | Ubermedic | deployed charges | 1 |
| 2026-10-28 | Capturer | checkpoint captures | 3 |
| 2026-10-28 | Flattened | deaths from train | 1 |
| 2026-10-28 | King of vengence | revenges | 2 |
| 2026-10-28 | Most dominated | times dominated | 3 |
| 2026-10-28 | Not even winded | scout taunt kills | 1 |
| 2026-10-28 | Pyro | flame burnings | 4 |
| 2026-10-28 | Super Sapper | sappers placed | 1 |
| 2026-10-28 | Terminator | minigun kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



