Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-28 | Shotgun Pyro | shotgun kills | 3 |
| 2026-10-28 | Best Latency | ms average connection | 4 |
| 2026-10-16 | Most dominated | times dominated | 1 |
| 2026-10-16 | King of vengence | revenges | 2 |
| 2026-10-16 | Doctor Assited Suicide | suicides | 1 |
| 2026-10-09 | Drunken Demoman | bottle kills | 1 |
| 2026-10-09 | Capturer | checkpoint captures | 1 |
| 2026-09-05 | Take a walk! | teleporters killed | 1 |
Go to: Koro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



