Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-09-09 | Shotgun Heavy | shotgun kills | 1 |
| 2026-09-09 | Shotgun | shotgun kills | 1 |
| 2026-09-09 | Proceed to android hell | teleporters built | 1 |
| 2026-09-09 | Pistol | pistol kills | 1 |
| 2026-09-09 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2026-09-09 | Most Kills | kills | 1 |
| 2026-09-09 | Most Bonus Points | bonus points | 1 |
| 2026-09-09 | Engineer | sentry kills | 1 |
| 2026-09-09 | Capturer | checkpoint captures | 1 |
| 2026-09-09 | Bob the Builder | sentry guns built | 1 |
| 2026-09-09 | Assistance | kill assists | 1 |
Go to: starm0nster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



