Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-30 | Assistance | kill assists | 1 |
| 2026-10-30 | Defender of the Flag | flag defenses | 1 |
| 2026-10-30 | Dominator | dominations | 1 |
| 2026-10-30 | Drunken Demoman | bottle kills | 1 |
| 2026-10-30 | Headache | headshots | 1 |
| 2026-10-30 | Most Bonus Points | bonus points | 1 |
| 2026-10-30 | Most Kills | kills | 1 |
| 2026-10-30 | Now that's a knife | machete kills | 1 |
| 2026-10-30 | Pyro | flame burnings | 1 |
| 2026-10-30 | Shotgun Heavy | shotgun kills | 1 |
| 2026-10-30 | Shotgun Pyro | shotgun kills | 1 |
| 2026-10-30 | Shotgun Soldier | shotgun kills | 1 |
| 2026-10-30 | Submachine gun | smg kills | 1 |
| 2026-10-30 | Super Sapper | sappers placed | 1 |
| 2026-10-30 | Top Sniper | snipings | 1 |
Go to: Helleska's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



