HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 15:06:57 Kill I killed slavospisak with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:06:55 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:06:55 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:06:03 Death m370 killed me with knife. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:35 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:19 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:19 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:18 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:09 Action pORC (matusvasko882) triggered "Revenge" against me. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:08 Death pORC (matusvasko882) killed me with taunt_scout. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:08 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:51 Kill I killed ! with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:33 Kill I killed pORC (matusvasko882) with world. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:33 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:54 Kill I killed ! with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:52 Kill I killed Koro with shovel. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:52 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:43 Kill I killed pORC (matusvasko882) with shotgun_soldier. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:18 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:18 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:09 Kill I killed Koro with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:57 Kill I killed pORC (matusvasko882) with shotgun_soldier. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:57 Action I received a points bonus of 5 for triggering "Domination" against pORC (matusvasko882). [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:37 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:37 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:34 Kill I killed Koro with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:15 Kill I killed ! with normal_projectile. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:07 Kill I killed pORC (matusvasko882) with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:55 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:55 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:29 Kill I killed pORC (matusvasko882) with shotgun_soldier. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:52 Kill I killed pORC (matusvasko882) with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:36 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:59:51 Kill I killed ! with shotgun_soldier. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:59:31 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:59:31 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:28 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:26 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:09 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:49 Action pORC (matusvasko882) triggered "Revenge" against me. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:48 Death pORC (matusvasko882) killed me with syringe. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:48 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:39 Kill I killed ! with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:39 Action I received a points bonus of 5 for triggering "Domination" against !. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:14 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:14 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:11 Kill I killed pORC (matusvasko882) with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:11 Action I received a points bonus of 5 for triggering "Domination" against pORC (matusvasko882). [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:37 Kill I killed pORC (matusvasko882) with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:37 Kill I killed Koro with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]