HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 14:35:54 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:54 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:54 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:12 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:12 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:11 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:04 Action I received a points bonus of 0 for triggering "Airshot Pipebomb". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:34:57 Kill I killed Koro with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:34:00 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:34:00 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:50 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:43 Kill I killed Koro with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:08 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:06 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:30 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:28 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:28 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:53 Action pORC (matusvasko882) triggered "Revenge" against me. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:51 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:10 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:55 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:55 Action I received a points bonus of 5 for triggering "Domination" against pORC (matusvasko882). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:54 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:51 Kill I killed Koro with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:50 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:27 Kill I killed Koro with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:25 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:11 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:11 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:09 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:17 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:17 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:16 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:09 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:09 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:28:37 Kill I killed Koro with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:28:36 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:28:07 Kill I killed pORC (matusvasko882) with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:27:48 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:27:36 Kill I killed Koro with world. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:26:42 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:26:42 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:26:30 Kill I killed Koro with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:24:59 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:24:15 Entry I entered the game. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:24:02 Connect I connected to the server. [C] The Caltrop Network | hello there :) koth_namicott_rc4


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]