HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 15:05:18 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:05:06 Kill I killed Koro with normal_projectile. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:39 Death ! killed me with world. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:33 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:33 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:09 Kill I killed pORC (matusvasko882) with revolver. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:04:09 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:37 Death Koro killed me with grenadelauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:18 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:03:18 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:37 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:02:27 Death Koro killed me with mirv_projectile. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:32 Action pORC (matusvasko882) triggered "Revenge" against me. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:31 Death pORC (matusvasko882) killed me with infection. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:27 Kill I killed Koro with knife. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:27 Action I received a points bonus of 0 for triggering "Critical Kill". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:26 Action I received a points bonus of 2 for triggering "Backstab Kill". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:26 Action I received a points bonus of 2 for triggering "Backstab Kill". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:22 Kill I killed ! with revolver. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:51 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:36 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:36 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:25 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:25 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:16 Kill I killed pORC (matusvasko882) with revolver. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:11 Kill I killed Koro with knife. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:11 Action I received a points bonus of 2 for triggering "Backstab Kill". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:11 Action I received a points bonus of 2 for triggering "Backstab Kill". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:11 Action I received a points bonus of 0 for triggering "Critical Kill". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:59:39 Kill I killed pORC (matusvasko882) with knife. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:59:29 Kill I killed Koro with world. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:28 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:28 Action I received a points bonus of 2 for triggering "MVP #3". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:22 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:22 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:22 Action I received a points bonus of 5 for triggering "Domination" against pORC (matusvasko882). [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:09 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:51 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:14 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:13 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:02 Kill I killed ! with revolver. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:38 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:37 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:37 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:08 Suicide I committed suicide with "world". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:55:56 Kill I killed Koro with shotgun_scout. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:55:14 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]