HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-30 20:00:49 Death [OT] Headless killed me with shotgun_soldier. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 20:00:22 Death mootsiren killed me with flamethrower. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 20:00:04 Kill I killed [OT] Headless with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:59:44 Death mootsiren killed me with flamethrower. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:59:38 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:59:17 Death [OT] Headless killed me with rocketlauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:59:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:58:53 Kill I killed [OT] Headless with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:58:37 Kill I killed PlumpZombie with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:58:22 Action I received a points bonus of 1 for triggering "Cart Escort". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:58:14 Action I received a points bonus of 1 for triggering "Cart Escort". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:58:04 Action I received a points bonus of 1 for triggering "Cart Escort". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:57:46 Kill I killed PlumpZombie with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:56:20 Team I joined team "Blue" (The BLU). [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:53 Action [OT] Headless triggered "Revenge" against me. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:52 Death [OT] Headless killed me with rocketlauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:52 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:33 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:33 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:31 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:55:31 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:54:56 Kill I killed [OT] Headless with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:54:55 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:54:17 Kill I killed [OT] Headless with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:53:54 Kill I killed PlumpZombie with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:53:54 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:53:42 Kill I killed mootsiren with world. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:53:06 Kill I killed PlumpZombie with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:53:05 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:52:57 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:52:57 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:52:40 Action I received a points bonus of 5 for triggering "Domination" against mootsiren. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:52:39 Kill I killed mootsiren with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:51:20 Death PlumpZombie killed me with shotgun_soldier. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:51:20 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:51:06 Kill I killed mootsiren with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:51:05 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:50:49 Kill I killed PlumpZombie with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:50:40 Kill I killed [OT] Headless with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:50:40 Action I received a points bonus of 5 for triggering "Domination" against [OT] Headless. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:50:38 Action I received a points bonus of 0 for triggering "Airshot Pipebomb". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:50:03 Kill I killed [OT] Headless with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:50:03 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:49:39 Kill I killed [OT] Headless with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:49:34 Kill I killed PlumpZombie with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:49:33 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:49:31 Kill I killed mootsiren with grenadelauncher. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:49:30 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:48:51 Death PlumpZombie killed me with minigun. [C] The Caltrop Network | hello there :) pl_frontier
2026-10-30 19:48:43 Kill I killed mootsiren with pipebomblauncher. [C] The Caltrop Network | hello there :) pl_frontier


Page: 1 2 3 4 5 6 7 8 9 10 11 12







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]