Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-28 15:40:46 | Action | I received a points bonus of 2 for triggering "MVP #3". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:40:44 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:40:33 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:40:14 | Death | ! killed me with nailgun. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:39:36 | Kill | I killed ! with obj_sentrygun. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:39:23 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:39:04 | Death | ioa killed me with shotgun_scout. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:38:24 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:58 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:58 | Action | I received a points bonus of 2 for triggering "MVP #3". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:56 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:56 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:52 | Kill | I killed ! with normal_projectile. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:15 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:37:15 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:36:28 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:36:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:36:06 | Death | ! killed me with nailgun. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:35:10 | Death | ioa killed me with knife. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:34:59 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:34:36 | Kill | I killed ! with obj_sentrygun. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:53 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:34 | Action | I received a points bonus of 0 for triggering "Force Suicide". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:32 | Team | I joined team "Red" (The RED). | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:11 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:11 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:06 | Death | pORC (matusvasko882) killed me with revolver. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:01 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:33:01 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:32:53 | Kill | I killed botik32 with shotgun_primary. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:32:28 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:31:36 | Kill | I killed botik32 with obj_sentrygun. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:31:34 | Death | botik32 killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:30:56 | Kill | I killed botik32 with normal_projectile. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:30:42 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:29:37 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:29:12 | Death | botik32 killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:28:43 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:28:21 | Kill | I killed botik32 with normal_projectile. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:28:21 | Death | botik32 killed me with world. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:28:21 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:28:19 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:28:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:27:51 | Action | I received a points bonus of 1 for triggering "Removed a Sapper". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:27:49 | Action | I received a points bonus of 1 for triggering "Removed a Sapper". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:27:23 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:27:04 | Death | botik32 killed me with shotgun_soldier. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:26:34 | Action | I received a points bonus of 3 for triggering "Built a sentry gun". | [C] The Caltrop Network | hello there :) | cp_well |
Go to: slavospisak's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



