Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-30 20:04:23 | Kill | I killed mootsiren with pipebomblauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:03:30 | Action | I received a points bonus of 1 for triggering "Cart Escort". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:03:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:03:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:03:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:03:03 | Death | PlumpZombie killed me with minigun. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:03:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:02:57 | Kill | I killed mootsiren with pipebomblauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:02:48 | Kill | I killed [OT] Headless with grenadelauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:02:13 | Death | [OT] Headless killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:01:53 | Death | PlumpZombie killed me with minigun. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:01:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:01:40 | Kill | I killed [OT] Headless with smg_medic. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:01:26 | Action | I received a points bonus of 1 for triggering "Cart Escort". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:01:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:01:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:00:27 | Kill | I killed mootsiren with a headshot from sniperrifle. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 20:00:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:54 | Death | [OT] Headless killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:51 | Kill | I killed mootsiren with a headshot from sniperrifle. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:51 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:33 | Kill | I killed PlumpZombie with sniperrifle. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:21 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:59:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:58:05 | Kill | I killed Gabriel Lima with a headshot from sniperrifle. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:58:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:57:41 | Death | PlumpZombie killed me with mirv_projectile. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:57:34 | Action | I received a points bonus of 0 for triggering "Airshot Headshot". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:57:33 | Kill | I killed [OT] Headless with a headshot from sniperrifle. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:57:33 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:56:20 | Team | I joined team "Blue" (The BLU). | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:58 | Action | [OT] Headless triggered "Revenge" against me. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:57 | Death | [OT] Headless killed me with shovel. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:57 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:33 | Kill | I killed mootsiren with shotgun_soldier. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:31 | Kill | I killed PlumpZombie with shotgun_soldier. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:31 | Action | I received a points bonus of 5 for triggering "Domination" against PlumpZombie. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:23 | Kill | I killed [OT] Headless with rocketlauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:55:23 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:54:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:54:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:54:45 | Kill | I killed PlumpZombie with shotgun_soldier. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:54:42 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:54:15 | Kill | I killed mootsiren with rocketlauncher. | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:53:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:53:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | pl_frontier |
| 2026-10-30 19:53:35 | Kill | I killed [OT] Headless with shotgun_soldier. | [C] The Caltrop Network | hello there :) | pl_frontier |
Go to: Helleska's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



