Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-30 19:09:11 | Team | I joined team "Blue" (The BLU). | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:08:55 | Entry | I entered the game. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:08:11 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:08:11 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:49 | Death | PlumpZombie killed me with normal_projectile. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:47 | Kill | I killed [OT] Headless with knife. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:47 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:47 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:47 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:03 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:03 | Kill | I killed PlumpZombie with syringe. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:03 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:06:56 | Kill | I killed [OT] Headless with smg_medic. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:06:12 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:06:12 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:53 | Kill | I killed PlumpZombie with normal_projectile. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:03 | Death | [OT] Headless killed me with smg_medic. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:08 | Death | PlumpZombie killed me with smg_medic. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:08 | Action | PlumpZombie triggered "Revenge" against me. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:08 | Action | [OT] Headless triggered "Revenge" against me. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:03:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:03:18 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:01:07 | Death | slavospisak killed me with obj_sentrygun2. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:00:46 | Kill | I killed [OT] Headless with syringe. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:00:00 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:00:00 | Kill | I killed [OT] Headless with shotgun_hwg. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:00:00 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:00:00 | Action | I received a points bonus of 5 for triggering "Domination" against [OT] Headless. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:59:42 | Kill | I killed slavospisak with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:59:36 | Kill | I killed PlumpZombie with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:59:36 | Action | I received a points bonus of 5 for triggering "Domination" against PlumpZombie. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:47 | Death | slavospisak killed me with emp_projectile. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:41 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:21 | Kill | I killed [OT] Headless with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:13 | Kill | I killed PlumpZombie with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:06 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:57:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:57:22 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:57:20 | Kill | I killed slavospisak with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:56:55 | Kill | I killed PlumpZombie with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:56:47 | Kill | I killed [OT] Headless with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:55:59 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:55:59 | Kill | I killed [OT] Headless with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:55:59 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:55:50 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:55:31 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:54:39 | Death | slavospisak killed me with obj_sentrygun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:53:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:53:47 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | hello there :) | arena_well |
Go to: botik32's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



