HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 15:02:28 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:56 Action Koro triggered "Revenge" against me. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:55 Death Koro killed me with mirv_projectile. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:55 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:55 Action I received a points bonus of 5 for triggering "Domination" against Koro. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:54 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:34 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:01:01 Kill I killed Koro with obj_sentrygun3. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:36 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 15:00:24 Kill I killed ! with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:59:45 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:28 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:28 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:25 Kill I killed Koro with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:22 Kill I killed pORC (matusvasko882) with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:22 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:09 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:09 Kill I killed ! with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:09 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:58:00 Kill I killed Koro with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:25 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:14 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:57:04 Death pORC (matusvasko882) killed me with smg_medic. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:56:21 Suicide I committed suicide with "world". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:55:59 Suicide I committed suicide with "world". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:55:57 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:55:57 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:54:54 Death ! killed me with nailgun. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:54:18 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:54:10 Death pORC (matusvasko882) killed me with syringe. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:53:32 Kill I killed pORC (matusvasko882) with club. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:52:38 Death Koro killed me with shotgun_pyro. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:52:35 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:52:05 Death Koro killed me with shotgun_pyro. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:51:27 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:51:22 Entry I entered the game. [C] The Caltrop Network | hello there :) koth_rooftop_pf2
2026-10-28 14:48:42 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:48:27 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:48:27 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:48:18 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:48:18 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:48:00 Kill I killed павел соплежуйки with obj_sentrygun3. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:48:00 Action I received a points bonus of 5 for triggering "Domination" against павел соплежуйки. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:47:55 Kill I killed ! with obj_sentrygun3. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:46:17 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:45:32 Death botik32 killed me with shotgun_soldier. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:45:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:45:04 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:45:04 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:44:59 Kill I killed botik32 with wrench. [C] The Caltrop Network | hello there :) koth_namicott_rc4


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]