Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-05 15:03:16 | Death | slavospisak killed me with world. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 15:02:51 | Action | I received a points bonus of 5 for triggering "Domination" against TaysAround. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 15:02:50 | Kill | I killed TaysAround with revolver. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 15:01:58 | Death | slavospisak killed me with sniperrifle. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 15:01:17 | Death | slavospisak killed me with sniperrifle. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 15:00:37 | Death | slavospisak killed me with sniperrifle. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:59:57 | Kill | I killed slavospisak with world. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:58:40 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:58:39 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:58:15 | Kill | I killed TaysAround with revolver. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:56:39 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:56:21 | Kill | I killed TaysAround with revolver. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:56:21 | Death | slavospisak killed me with sniperrifle. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:54:58 | Suicide | I committed suicide with "world". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:54:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:54:35 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:53:14 | Kill | I killed slavospisak with revolver. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:51:57 | Death | slavospisak killed me with sniperrifle. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:48:23 | Suicide | I committed suicide with "gas_projectile". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:48:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:37 | Kill | I killed TaysAround with knife. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:37 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:37 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:36 | Kill | I killed slavospisak with knife. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:34 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:47:34 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:46:46 | Suicide | I committed suicide with "world". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:40:13 | Death | TaysAround killed me with world. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:38:57 | Suicide | I committed suicide with "world". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:38:38 | Kill | I killed TaysAround with world. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:37:49 | Suicide | I committed suicide with "world". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:37:21 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:37:21 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:36:55 | Kill | I killed [OT] Headless with knife. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:36:55 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:36:54 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:36:54 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:35:23 | Team | I joined team "Red" (The RED). | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:35:16 | Entry | I entered the game. | [C] The Caltrop Network | This game is dead like caesar | koth_aperture_science_iiia |
| 2026-09-05 14:34:25 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:25 | Kill | I killed slavospisak with knife. | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:25 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:25 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:24 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:24 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:23 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:23 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
| 2026-09-05 14:34:05 | Kill | I killed TaysAround with revolver. | [C] The Caltrop Network | This game is dead like caesar | koth_railbridge_rc2 |
Go to: AGR1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



