Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-30 19:15:32 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:15:32 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:14:42 | Death | botik32 killed me with nailgun. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:14:40 | Kill | I killed [OT] Headless with shotgun_scout. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:13:36 | Action | botik32 triggered "Revenge" against me. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:13:35 | Death | botik32 killed me with nailgun. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:13:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:13:15 | Action | I received a points bonus of 5 for triggering "Domination" against botik32. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:13:13 | Kill | I killed botik32 with shotgun_scout. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:13:09 | Kill | I killed [OT] Headless with nailgun. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:12:12 | Kill | I killed botik32 with shotgun_scout. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:11:35 | Kill | I killed botik32 with shotgun_scout. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:11:33 | Action | I received a points bonus of 1 for triggering "Defended the flag". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:11:11 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:11:11 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:11:08 | Death | [OT] Headless killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:10:58 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:10:39 | Kill | I killed botik32 with player. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:10:32 | Death | botik32 killed me with world. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:08:51 | Team | I joined team "Red" (The RED). | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:08:48 | Entry | I entered the game. | [C] The Caltrop Network | hello there :) | ctf_mandrillmaze_b2 |
| 2026-10-30 19:08:11 | Death | Helleska killed me with smg_medic. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:49 | Kill | I killed botik32 with normal_projectile. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:07:03 | Death | botik32 killed me with syringe. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:53 | Death | botik32 killed me with normal_projectile. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:32 | Disconnect | I left the game. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:19 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:19 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:05:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:18 | Action | I received a points bonus of 5 for triggering "MVP #1". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:10 | Death | Helleska killed me with normal_projectile. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:08 | Kill | I killed botik32 with smg_medic. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:04:08 | Action | I received a points bonus of 3 for triggering "Revenge" against botik32. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:03:18 | Death | Helleska killed me with smg_medic. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:02:19 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:02:19 | Kill | I killed Helleska with shotgun_soldier. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 19:02:19 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:59:36 | Death | botik32 killed me with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:59:36 | Action | botik32 triggered "Domination" against me. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:48 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:48 | Action | I received a points bonus of 2 for triggering "MVP #3". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:13 | Death | botik32 killed me with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:58:06 | Action | I received a points bonus of 3 for triggering "Revenge" against Helleska. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:56:56 | Action | Helleska triggered "Domination" against me. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:56:55 | Death | botik32 killed me with minigun. | [C] The Caltrop Network | hello there :) | arena_well |
| 2026-10-30 18:55:26 | Death | Helleska killed me with shotgun_soldier. | [C] The Caltrop Network | hello there :) | arena_well |
Go to: PlumpZombie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



