HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-28 14:44:49 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:44:49 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:44:24 Kill I killed павел соплежуйки with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:43:17 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:43:17 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:43:07 Kill I killed ! with wrench. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:41:56 Kill I killed botik32 with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:41:51 Kill I killed ! with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:41:24 Kill I killed павел соплежуйки with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:40:52 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:40:31 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:40:31 Death botik32 killed me with grenadelauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:40:31 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:52 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:36 Action I received a points bonus of 0 for triggering "Force Suicide". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:35 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:15 Kill I killed pORC (matusvasko882) with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:42 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:18 Kill I killed pORC (matusvasko882) with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:12 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:37:59 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:37:50 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:37:07 Team I joined team "Blue" (The BLU). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:51 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:51 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:37 Kill I killed pORC (matusvasko882) with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:35 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:31 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:31 Action I received a points bonus of 5 for triggering "Domination" against Koro. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:30 Kill I killed Koro with wrench. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:12 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:34:00 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:30 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:10 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:08 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:50 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:30 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:30 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:27 Kill I killed pORC (matusvasko882) with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:15 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:32 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:11 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:46 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:11 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:50 Kill I killed Koro with world. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:48 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]