HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-30 19:14:48 Kill I killed botik32 with grenadelauncher. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:14:04 Kill I killed botik32 with grenadelauncher. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:13:40 Death [OT] Headless killed me with shotgun_pyro. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:12:54 Action [OT] Headless triggered "Revenge" against me. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:12:53 Death [OT] Headless killed me with shotgun_pyro. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:12:02 Kill I killed [OT] Headless with flamethrower. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:12:02 Action I received a points bonus of 5 for triggering "Domination" against [OT] Headless. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:11:19 Death botik32 killed me with shotgun_scout. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:11:19 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:11:10 Kill I killed [OT] Headless with flamethrower. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:10:58 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:10:58 Action I received a points bonus of 5 for triggering "Captured the flag". [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:10:27 Action I received a points bonus of 2 for triggering "Picked up the flag". [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:10:26 Kill I killed [OT] Headless with flamethrower_secondary. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:10:14 Kill I killed botik32 with flamethrower. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:09:46 Kill I killed botik32 with shotgun_pyro. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:09:45 Kill I killed [OT] Headless with flamethrower. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:09:11 Name I changed my name from "Helleska" to "Helleska". [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:08:51 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:08:50 Entry I entered the game. [C] The Caltrop Network | hello there :) ctf_mandrillmaze_b2
2026-10-30 19:08:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:08:11 Kill I killed PlumpZombie with smg_medic. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:08:11 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:07:03 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:07:03 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:06:12 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:06:12 Kill I killed [OT] Headless with syringe. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:06:12 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:05:19 Suicide I committed suicide with "player". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:05:19 Action I received a points bonus of 0 for triggering "Force Suicide". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:04:18 Death [OT] Headless killed me with syringe. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:04:10 Kill I killed PlumpZombie with normal_projectile. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:03:18 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:03:18 Kill I killed PlumpZombie with smg_medic. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:03:18 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:03:03 Kill I killed [OT] Headless with syringe. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:02:19 Death PlumpZombie killed me with shotgun_soldier. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:00:00 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:00:00 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:00:00 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 19:00:00 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:59:42 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:59:42 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:59:36 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:59:36 Action I received a points bonus of 2 for triggering "Kill Assist". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:58:06 Death [OT] Headless killed me with mirv_projectile. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:58:06 Action PlumpZombie triggered "Revenge" against me. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:57:22 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:57:22 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:56:56 Death slavospisak killed me with obj_sentrygun. [C] The Caltrop Network | hello there :) arena_well


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]