Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-28 15:54:12 | Disconnect | I left the game. | [C] The Caltrop Network | hello there :) | cp_staredown |
| 2026-10-28 15:22:08 | Entry | I entered the game. | [C] The Caltrop Network | hello there :) | cp_well |
| 2026-10-28 15:16:52 | Team | I joined team "Red" (The RED). | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:16:37 | Death | botik32 killed me with world. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:16:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:16:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:15:51 | Action | pORC (matusvasko882) triggered "Revenge" against me. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:15:50 | Death | pORC (matusvasko882) killed me with syringe. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:15:09 | Kill | I killed pORC (matusvasko882) with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:15:05 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:18 | Death | botik32 killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:18 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:12 | Kill | I killed Koro with tranq. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:00 | Kill | I killed pORC (matusvasko882) with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:14:00 | Action | I received a points bonus of 5 for triggering "Domination" against pORC (matusvasko882). | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:13:05 | Kill | I killed Koro with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:56 | Kill | I killed pORC (matusvasko882) with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:48 | Kill | I killed botik32 with knife. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:48 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:48 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:48 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:48 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:47 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:31 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:12:17 | Kill | I killed pORC (matusvasko882) with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:11:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:11:20 | Death | botik32 killed me with world. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:11:05 | Kill | I killed pORC (matusvasko882) with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:07 | Death | pORC (matusvasko882) killed me with smg_medic. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:06 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:10:06 | Action | I received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:09:36 | Suicide | I committed suicide with "world". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:54 | Death | botik32 killed me with rocketlauncher. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:50 | Kill | I killed pORC (matusvasko882) with revolver. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:08:16 | Death | pORC (matusvasko882) killed me with syringe. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:07:27 | Death | pORC (matusvasko882) killed me with syringe. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:14 | Death | Koro killed me with grenadelauncher. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:03 | Kill | I killed botik32 with knife. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:03 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:03 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:03 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:02 | Kill | I killed pORC (matusvasko882) with knife. | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:02 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:02 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:06:02 | Action | I received a points bonus of 0 for triggering "Critical Kill". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:35 | Team | I joined team "Blue" (The BLU). | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:19 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:19 | Action | I received a points bonus of 3 for triggering "MVP #2". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
| 2026-10-28 15:05:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | [C] The Caltrop Network | hello there :) | koth_rooftop_pf2 |
Go to: m370's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



