HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-10-24 17:53:25 Connect I connected to the server. [C] The Caltrop Network | hello there :) arena_ravine
2026-10-24 17:54:20 Entry I entered the game. [C] The Caltrop Network | hello there :) arena_ravine
2026-10-24 17:57:22 Disconnect I left the game. [C] The Caltrop Network | hello there :) arena_ravine
2026-10-24 18:02:51 Connect I connected to the server. [C] The Caltrop Network | hello there :) arena_ravine
2026-10-24 18:02:57 Entry I entered the game. [C] The Caltrop Network | hello there :) arena_ravine
2026-10-24 18:05:56 Disconnect I left the game. [C] The Caltrop Network | hello there :) arena_ravine
2026-10-28 14:23:08 Connect I connected to the server. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:24:08 Entry I entered the game. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:24:55 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:26:42 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:27:48 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:27:48 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:27:56 Death pORC (matusvasko882) killed me with minigun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:06 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:09 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:48 Death Koro killed me with rocketlauncher. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:29:50 Kill I killed Koro with world. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:11 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:30:46 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:11 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:31:32 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:15 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:27 Kill I killed pORC (matusvasko882) with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:30 Action I received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:30 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:32:50 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:08 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:10 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:33:30 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:34:00 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:35:12 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:30 Kill I killed Koro with wrench. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:31 Action I received a points bonus of 5 for triggering "Domination" against Koro. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:31 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:35 Action I received a points bonus of 1 for triggering "Capture Blocked". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:37 Kill I killed pORC (matusvasko882) with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:51 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:36:51 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:37:07 Team I joined team "Blue" (The BLU). [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:37:50 Action I received a points bonus of 3 for triggering "Built a sentry gun". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:37:59 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:12 Death pORC (matusvasko882) killed me with flamethrower. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:18 Kill I killed pORC (matusvasko882) with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:38:42 Kill I killed Koro with obj_sentrygun. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:15 Kill I killed pORC (matusvasko882) with obj_sentrygun2. [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". [C] The Caltrop Network | hello there :) koth_namicott_rc4
2026-10-28 14:39:35 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) koth_namicott_rc4


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]