HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-10-30 18:23:10 Connect I connected to the server. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:23:26 Name I changed my name from "Helleska ΘΔ" to "Helleska". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:23:27 Entry I entered the game. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:23:34 Team I joined team "Blue" (The BLU). [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:33:31 Kill I killed botik32 with sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:33:53 Action I received a points bonus of 2 for triggering "Headshot Kill". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:33:53 Kill I killed mootsiren with a headshot from sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:34:17 Kill I killed botik32 with sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:34:46 Kill I killed mootsiren with nailgun. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:35:01 Kill I killed botik32 with nailgun. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:35:53 Action I received a points bonus of 2 for triggering "Picked up the flag". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:36:31 Action I received a points bonus of 5 for triggering "Captured the flag". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:36:31 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:37:14 Kill I killed mootsiren with world. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:37:46 Kill I killed botik32 with sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:37:56 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:37:56 Death [OT] Headless killed me with nailgun. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:38:41 Death [OT] Headless killed me with shotgun_scout. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:39:49 Kill I killed [OT] Headless with sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:39:56 Action I received a points bonus of 1 for triggering "Defended the flag". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:39:56 Kill I killed botik32 with smg. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:40:22 Kill I killed botik32 with sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:40:55 Kill I killed botik32 with sniperrifle. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:41:16 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:41:16 Death [OT] Headless killed me with taunt_scout. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:41:53 Kill I killed botik32 with shotgun_soldier. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:42:40 Kill I killed [OT] Headless with rocketlauncher. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:43:25 Action I received a points bonus of 0 for triggering "Airshot Rocket". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:43:27 Kill I killed [OT] Headless with rocketlauncher. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:44:01 Kill I killed botik32 with rocketlauncher. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:44:03 Action I received a points bonus of 3 for triggering "Domination (4 kills)". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:44:03 Action botik32 triggered "Revenge" against me. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:44:03 Death botik32 killed me with world. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:44:43 Kill I killed botik32 with shotgun_soldier. [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:45:05 Suicide I committed suicide with "player". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:45:05 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:45:07 Action I received a points bonus of 0 for triggering "Force Suicide". [C] The Caltrop Network | hello there :) ctf_2fort
2026-10-30 18:45:53 Entry I entered the game. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:45:56 Team I joined team "Red" (The RED). [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:46:21 Name I changed my name from "Helleska" to "Helleska". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:46:47 Kill I killed [OT] Headless with smg_medic. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:47:21 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:47:22 Kill I killed slavospisak with infection. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:47:24 Action I received a points bonus of 5 for triggering "MVP #1". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:47:24 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:48:15 Death [OT] Headless killed me with shotgun_soldier. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:50:11 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:50:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:51:01 Kill I killed [OT] Headless with shotgun_scout. [C] The Caltrop Network | hello there :) arena_well
2026-10-30 18:51:02 Action I received a points bonus of 3 for triggering "MVP #2". [C] The Caltrop Network | hello there :) arena_well


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]